Class of 2024 Class of 2023 Class of 2022 Class of 2021 Class of 2020 Class of 2019 Class of 2018 Class of 2017 Class of 2016 Class of 2015 Class of 2014 Class of 2013 |
Class of 2012 Class of 2011 Class of 2010 Class of 2009 Class of 2008 Class of 2007 Class of 2006 Class of 2005 Class of 2004 |
Class of 2024
Name | Major | College |
---|---|---|
Alexander Joseph Abinader | Computer Science & Econ | MC |
Faisal Bandar Khalid Al Saud | Political Science, Modern Middle East Studies | BK |
Valerie Ambriz-villela | Ethnicity, Race & Migration | JE |
Oleksii Antoniuk | Economics | GH |
Jaweria Bakar | Molecular,Cellular,DevBio(Int) | TR |
Rafael Isaac Brent | Molecular Biophysics & Biochem | DC |
Grace Bu | Humanities, Computer Science | BR |
Sonnet Anya Carter | Philosophy, Women’sGender&SexualityStudies | MY |
Cheryl Chen | Molecular,Cellular,Dev Biology | BK |
Yanxi Chen | Economics, History | BF |
Antonis Christou | Computing and the Arts | GH |
Jorn Fabian Dammann | Economics & Mathematics | TD |
Rayyan Yaseen Darji | Neuroscience | GH |
Ruth Penelope Davis | Judaic Studies, Environmental Studies | BF |
Dayi Ethan Dong | Engineering Science-Mechanical, Computer Science | DC |
David Palmer Donnan | Theater & Performance Studies | BR |
Andrew Du | Molecular,Cellular,DevBio(Int) | MY |
Isaac Menashe Eitan Abbo | Electrical Engineering | MY |
Mollie Finnegan | Mathematics & Philosophy | MY |
Olivia Brewster Fugikawa | Mathematics | ES |
Selin Goren | Environmental Studies | TD |
Ramsay Ashwin Goyal | Urban Studies | MC |
Wilhelmina M. Graff | Political Science | BK |
Eve Ellington Grobman | Economics & Mathematics | SY |
Cindy Guo | Molecular Biophysics & Biochem, Economics | SY |
Maxwell Lawrence Stevens Hammond | Mathematics | SM |
Emily Yunfan He | Molecular,Cellular,DevBio(Int) | DC |
Robert Arthur Hill | Ethics,Politics & Economics | JE |
Madison Noelle Houck | Chemistry (Int.) | GH |
Ryan Mojun Hsu | Biomedical Engineering | TR |
Zoe Ting-Chen Hsu | Political Science | BK |
Mary Jiang | Computer Science | BF |
Kelvin Li Kang | Computer Science & Econ, Statistics and Data Science | DC |
Hana Kim Karanja | Humanities | BR |
Sarah Joy Kaufman | Political Science | DC |
Emily Kahani Noe Lau | Mathematics | MY |
Maude Maser Lechner | English | BK |
Yeji Lee | Molecular,Cellular,DevBio(Int) | SY |
Iris Lynn Li | Economics & Mathematics | PC |
Sahil R. Mane | Molecular Biophysics & Biochem | TR |
Anjali Mangla | Global Affairs, Neuroscience | ES |
Isabella Marin Quintero | Political Science (Int.) | BR |
Rachel L. Merrill | Physics | TR |
Jack Brandon Miller | Mathematics | TD |
Harrison James Muth | Humanities, Economics | MY |
Sasha Naomi Nelson | Classics | JE |
Moreen Cayla Ng | Molecular,Cellular,DevBio(Int) | MY |
Eileen Peng | Computer Science & Econ | SM |
Isabelle Yuheng Qian | History | PC |
Kelly Qiang | Computer Science | BF |
Sandra Cutler Redjali | Ecology & Evolutionary Biology | MY |
Lucy Charlotte Santiago | Anthropology | MC |
Zhemin Shao | Mathematics, Computer Science | SM |
Kyle Dongwook Shin | Mathematics (Int.), Economics | MC |
Ishani Dang Singh | Sociology (Int.), Molecular,Cellular,Dev Biology | GH |
Margaret Snyder | Economics & Mathematics | SY |
Elizabeth Claire Surman | Comparative Literature, Modern Middle East Studies | TR |
Jaesung Tae | Computer Science & Mathematics | MY |
Talia Sora Nagy Tax | Computing and the Arts | JE |
Austen Michele Theroux | Ecology & Evolutionary Biology | MY |
Adrian Kyle Magsino Venzon | English | PC |
Grace Carolyn Vlasak | Biomedical Engineering, Economics | GH |
Jiahua Wang | Computer Science, Humanities | SY |
Hillary Marie Warolin | English | TR |
Jonathan Francis Weiss | Music | MY |
Bryson Dorr Wiese | Political Science | GH |
Ethan Yuet-Hong Yan | Political Science (Int.) | GH |
Kevin Yunong Yang | Molecular,Cellular,DevBio(Int) | PC |
Christopher H. Yao | Mathematics (Int.) | BF |
Leonardo A. Zapparoli | Mathematics, Computer Science | SY |
Sophia Zhang | Molecular,Cellular,DevBio(Int) | PC |
Yutong Zhang | Computer Science | PC |
Vivian C. Zhao | Economics | ES |
William Shihao Zhu | Computer Science & Econ | DC |
Sydney Caroline Zoehrer | Urban Studies | SM |
Name | Major | College |
---|---|---|
Kanyinsola Fatheelat Anifowoshe | American Studies | ES |
Alice Vivian Ao | Computer Science | TD |
Zachary Jacob Auster | Global Affairs | ES |
Andrew Robert Beckmen | Computer Science & Econ | TC |
Carlyle Marie Benson | Statistics and Data Science | BK |
Quentin Cyril Bertrand | Chemistry (Int.), Economics | TC |
Immanuel Chas Bissell | Earth and Planetary Sciences | PC |
Anup Surendra Bottu | Economics, Statistics and Data Science | SY |
Elianna Grace Burke | History | SM |
Mina Caraccio | Cognitive Science | BK |
Derek Chen | Mathematics (Int.) | PC |
Soyoung Cho | Molecular Biophysics & Biochem | MY |
Amy Grace Cohen | Mechanical Engineering | BF |
Sophia Carias De Oliveira | Sociology (Int.) | MC |
Alexis Kevbe Esi | Political Science | JE |
Benjamin August Everett-Lane | Environmental Studies | BK |
Matthew Ziqi Fan | Molecular,Cellular,DevBio(Int) | BF |
Victoria Lynn Fleming | Mechanical Engineering | TD |
Sadikshya Ghimire | Political Science, Ethnicity, Race & Migration | JE |
Lucy Fargo Gilchrist | History | MC |
Jared Ethan Gould | Biomedical Engineering | MY |
Leslie Ellen Guerra | Environmental Studies | SM |
Charlotte Lynn Harrington | Cognitive Science | TD |
Isabella Capri Hay | Chemical Engineering | BK |
Eliya Sage Ahmad Herkowitz | Psychology | TR |
Guilluame S. Hoffmann | Biomedical Engineering | TD |
Elisa Marie Howard | Neuroscience | BK |
Ayelet Miryam Kalfus | Physics | GH |
Benjamin Deane Kotton | Applied Mathematics | PC |
Benjamin Matthew Kramer | Music, Linguistics | BF |
Maggy Xiaochao Lambo | Electrical Engineering | SM |
Forrest Alden LaPrade | Near Eastern Languages & Civs | BR |
Camilla Carmen Ledezma | Environmental Studies, Psychology | GH |
Sein Lee | Biomedical Engineering, Molecular,Cellular,Dev Biology | SM |
Elizabeth Ann Levie | History of Art | BR |
Jaime Lara Levin | History Science, Medicine & PH, Sociology | PC |
Nicholas Samuel Levine | History Science, Medicine & PH | TC |
Deyuan Li | Mathematics, Computer Science | TC |
Kelly Li | Political Science | BR |
Matthew Li, Jr. | Mathematics, Statistics and Data Science | BF |
Annie Xiaohui Lin | Electrical Engineering, Economics | SM |
Harper Lee Lowrey | Molecular,Cellular,DevBio(Int) | BK |
Benjamin Thomas McDonough | Physics (Int.), Mathematics (Int.) | BR |
Kirin DasGupta Mueller | Cognitive Science | JE |
Dion Stephan Javellana Ong | Computer Science | TD |
Daniel Aaron Korzenik Posner | History | PC |
Rose Powers | Physics (Int.) | MY |
Anya Najma Razmi | English | PC |
Michael Vincent Samaritano | Philosophy | MY |
Katherine Christina Taylor | History | BR |
Van Anh T Tran | Molecular,Cellular,Dev Biology | SY |
Christopher Carl Ward | Engineering Science-Mechanical, Computer Science | SM |
Liam James Will | Global Affairs, Economics | DC |
Ellery Anne Winkler | Economics, Molecular, Cellular, Dev Biology | SY |
Jenny Huang Xu | Molecular,Cellular,Dev Biology | DC |
Matthew Jacob Youkilis | History | SM |
Barkotel Fesseha Zemenu | Physics (Int.) | GH |
Kevin Zhou | Computer Science, Economics | BK |
Yijing Zhou | History, Computer Science | DC |
Ziyu Zhu | Mathematics, Computer Science & Econ | TD |
Class of 2023
Name | Major | College |
---|---|---|
Yasmina Anas Abukhadra | Computer Science & Mathematics | SM |
Taylor Denise Adams | English | PC |
Ashwin Agnihotri | Computer Science & Mathematics | BR |
Zawar Ahmed | Ethnicity, Race & Migration, Psychology | BK |
Natasha Jocelyn Ambriz-Villela | Ethnicity, Race & Migration | JE |
Julia C. Arancio | Film and Media Studies | DC |
Amer Balabaki | Molecular Biophysics & Biochem | MC |
Madeline Bale | Statistics and Data Science, History | ES |
Calista Grace Benson-Williams | Neuroscience | JE |
Julia Brooke Bialek | Political Science, History | SY |
Thomas Segal Blum | Biomedical Engineering | DC |
Alison Martin Brown | English | MY |
Lillian Adele Cerise | Statistics and Data Science, Economics | BR |
Justin Jie Chang | Molecular Biophysics & Biochem, Computer Science | BF |
Tilden Joseph Chao | Economics | ES |
Kevin Ning Chen | Computer Science | PC |
Michael Chen | Ethnicity, Race & Migration, Political Science | BR |
Teckhua Chiang | Computer Science & Econ, Statistics and Data Science | SY |
Alexandra Contreras-Montesano | Sociology | BF |
Julia De Los Reyes | Astrophysics, Ecology & Evolutionary Biology | MY |
Sema Alara Değirmenci | Computing and the Arts | BR |
Yiming Deng | Molecular,Cellular,Dev Biology, Music | BR |
Steven Gary Dykstra | Political Science | BF |
Sapheya Haithum Elhadi | Molecular,Cellular,Dev Biology | BK |
Giselle Angelica Fisher | Molecular Biophysics & Biochem | MY |
Lorenzo Jaime Flores | Statistics and Data Science | PC |
Caitlin N. Gainey | Astrophysics | BF |
Yuxuan Geng | Economics | MC |
Isaac Gruber | English | MC |
Dora T. Guo | Ethnicity, Race & Migration | PC |
Ana Gabriella Gutierrez | Psychology | ES |
Kimberly Han | Neuroscience | SY |
Nikhil Kiran Harle | Physics (Int.) | PC |
Lilley Harris | History Science, Medicine & PH | SY |
Ziad Hesham Hassan | Molecular Biophysics & Biochem | BR |
Henry Heffan | Computer Science, Mathematics | TD |
Max Heimowitz | French (Int.), Russian | BF |
Akio Jesse Ho | History Science, Medicine & PH | SM |
Rebecca Grace Huang | American Studies | TD |
Pinyu Hwang | Computer Science, Linguistics | PC |
Domenic Eric Jancaterino | Women’sGender&SexualityStudies | BF |
Larissa M. Jimenez Gratereaux | History | MC |
Lachlan James Keller | Computer Science, English | SM |
Daniel Dong Hoon Lee | Molecular,Cellular,DevBio(Int) | SM |
Kaitlyn Yoonjean Lee | Molecular,Cellular,Dev Biology | MC |
Samuel Joseph Leone | Applied Mathematics | MC |
Evan Lipton | Engineering Science-Mechanical, Statistics and Data Science | SM |
Emmanuelle Elizabeth Magliato | Ecology & Evolutionary Biology, History Science, Medicine & PH | PC |
Emma Jane Mckinney | Biomedical Engineering | SM |
Benjamin Metzner | History, Comparative Literature | SM |
Shady Mina | Molecular,Cellular,DevBio(Int) | MC |
Sophie Elizabeth Naud | Biomedical Engineering | BK |
Akobundu Mateo Ndefo-Haven | History | DC |
Joshua Uhjin Nguyen | Molecular,Cellular,Dev Biology | GH |
Laura Ann Nicholas | Cognitive Science | MY |
Lilijana Sarabia Oliver | Molecular,Cellular,DevBio(Int) | SM |
Katherine Painter | Classics (Int.), Religious Studies | TD |
Hema Liesel Patel | History Science, Medicine & PH | SY |
Nicholas Edward Rice | Philosophy, English | PC |
Zoe R. Robertson | Political Science, Molecular,Cellular,Dev Biology | MY |
Aram Christopher Russell | Cognitive Science | BF |
Lauren Elizabeth Salzman | Statistics and Data Science | JE |
Avik Sarkar | Women’sGender&SexualityStudies | DC |
Hannah Deborah Shi | History Science, Medicine & PH, Molecular,Cellular,Dev Biology | TD |
Lily Anne Siegel | Psychology | DC |
Gall Olle Sigler | Political Science | ES |
Eliza Conant Spinna | Philosophy | GH |
Yasin Mahdi Tarabar | Mathematics | PC |
Blake Michael Torres | Molecular,Cellular,Dev Biology | DC |
Neil Udassi | Molecular,Cellular,Dev Biology, Economics | SM |
Grayson Wagner | Biomedical Engineering, Engineering Science-Mechanical | MC |
Ran Wang | Mathematics (Int.), Economics | MY |
Justin Ye | Economics & Mathematics, Computer Science | BF |
Dominic Yin | Molecular,Cellular,Dev Biology | SY |
Anna Zhang | Computing and the Arts | DC |
Name | Major | College |
---|---|---|
Atia Ahmed | Political Science | BK |
Catherine Rashida Alam-Nist | Theater & Performance Studies, Humanities | GH |
Sydney Bakal | Ethics,Politics & Economics | GH |
Ivana Maria Barnes | Ecology & Evolutionary Biology | SY |
Jacob Benjamin Berry | Economics | SY |
Mathis Louis Bitton | Political Science | ES |
Rachel Hannah Blatt | History, Classical Civilization | SM |
Solomon Howard Bloomfield | Molecular Biophysics & Biochem | PC |
Gabriel Warnick Buchdahl | Computer Science | JE |
Danielle A Castro | Molecular Biophysics & Biochem | SM |
Kai Amir Cedeno | Psychology | BK |
Yilin Chen | Global Affairs, Economics | TD |
Frances Cheung | Molecular,Cellular,Dev Biology | MC |
Justin Du | Economics | BK |
Anna Charlotte Fleming | History of Art | MY |
Michal Gerasimiuk | Computer Science | TD |
Sophie Jean Henry | History of Art | JE |
Evan David Hochstein | Linguistics | MC |
Qinqin Huang | Statistics and Data Science, Economics | BF |
Pinyu P Hwang | Computer Science, Linguistics | PC |
Sebastian Ibarraran | Chemistry (Int.) | PC |
Nicholas Samuel Jacobson | Ethics, Politics & Economics | TR |
Yoon-Young Kim | Computer Science | MY |
Wenrui Kong | Mathematics | ES |
Jalen Isaac Li | Statistics and Data Science | PC |
Sophie Zixia Licostie | Molecular,Cellular,Dev Biology | BF |
Alexandra Julia Lioutikova | Statistics and Data Science | MC |
Kelly T Long | Molecular Biophysics & Biochem | JE |
Daniel Kaizhou Ma | History, Ecology & Evolutionary Biology | BF |
Charles Matthew Mayock-Bradley | Political Science, Spanish | PC |
Sarah Hyunjoo Moon | Economics & Mathematics | BF |
Brendan Shea Moore | Economics | SY |
Vishwa Shriya Padigepati | Political Science, Cognitive Science | GH |
Si Hui Pan | Chemistry (Int.), Classical Civilization | TC |
Dhruv Rasiklal Patel | Neuroscience, Religious Studies | SM |
Shreya Praveen Pathak | Physics | MC |
Ethan Matthew Pesikoff | Mathematics (Int.), Near Eastern Languages & Civs | BF |
Elizabeth Grace Raab | Classics | MC |
Natalie L Simpson | Global Affairs, History | GH |
Jaiveer Singh | Molecular Biophysics & Biochem | SY |
Mykyta Yuriyovych Solonko | Computer Science & Econ, Statistics and Data Science | MC |
Isaac S Spanjer | History | SM |
Eric Geoffrey Sun | Molecular Biophysics & Biochem, Statistics and Data Science | PM |
Jenny Tan | Chemistry (Int.), Statistics and Data Science | SY |
Matthew Joseph Thomas | Classics | SM |
Giovanna Thu Long Truong | Physics (Int.) | MY |
Hamilton Ji Wan | Mathematics (Int.) | SM |
Thomas M Woodside | Computer Science | GH |
Alice Zhang | Molecular Biophysics & Biochem, Anthropology | TD |
Matthew Christopher Zhang | Computer Science | MY |
Christy Zheng | Biomedical Engineering | JE |
Class of 2022
Name | Major | College |
---|---|---|
Samantha Collins Alves | Physics, Computer Science | MC |
Samara Rose Angel | History | SY |
Nithyashri Baskaran | , Molecular,Cellular,DevBio(Int) | BF |
Cameron Hollis Berg | Cognitive Science | MC |
Mary Joelle Besch | Global Affairs | PC |
Jacob Thomas Carter | Neuroscience | BK |
Lauren Yolanda Chan | English | GH |
Sarah Chiang | Cognitive Science | BK |
Laura Lillian Clapp | Urban Studies | PC |
Braden Lincoln Cody | Cognitive Science | SM |
Thelonious Hiawatha Coleman | History | TD |
Eleanor Kittridge Conover-Crockett | Ethnicity, Race & Migration | TC |
Yehonatan Dabas | Modern Middle Eastern Studies | GH |
Rebecca Kaitlyn Del Rio | Neuroscience | PC |
Sarah Elizabeth Dickson | Physics (Int.) | MY |
Cathy Thuy Duong | English | MC |
Kristen Dianne Enriquez | Molecular,Cellular,Dev Biology | SM |
Nicholas Paul Famularo | Political Science | BK |
Ryan Patrick Flynn | Physics (Int.) | MC |
Sarah Bryan Gannett | Humanities | DC |
Sabrina Ann Garcia | Molecular,Cellular,Dev Biology | MY |
Kyra Lewis Gee | Theater & Performance Studies, Ecology & Evolutionary Biology | MY |
Penelope S Gould | Psychology | BR |
Alexandra Anne Halberstam | Molecular,Cellular,Dev Biology, History Science, Medicine & PH | TD |
Mia Kettner Haraguchi | Molecular,Cellular,Dev Biology | BK |
Christine Yiming Hochen | Ecology & Evolutionary Biology, History Science, Medicine & PH | MY |
Janet Hsu | Molecular,Cellular,DevBio(Int) | BK |
Caroleine James | English | BR |
Noam Katz | Political Science (Int.) | DC |
Charlotte Maeve Keathley | American Studies | ES |
John Gannon Kelly | Economics & Mathematics | MC |
Daniel Jaewon Kim | Statistics and Data Science | ES |
John Aaron Klingler | Humanities, Economics | BF |
Alexandra Kolesnikova | Economics | SY |
Afia Akyaa Agyemang Kuragu | Molecular,Cellular,Dev Biology | MY |
Joonhyuk Lee | Ethics,Politics & Economics, Mathematics (Int.) | BR |
Isabella Zoe Li | Molecular,Cellular,Dev Biology History Science, Medicine & PH | JE |
Ruoqi Li | Comparative Literature | DC |
Montana E Love | Political Science, Religious Studies | GH |
Charles H Mayhew | Physics (Int.), History | BF |
McCarthy, Honor Wilkes | History | TC |
Andrew Olt Mertz | Mechanical Engineering | BF |
Arrunava Umang Moondra | Computer Science & Econ, Mathematics | ES |
Claire Ruby Mutchnik | Classical Civilization | TC |
Stephen Harmon Newman | Mathematics, Computer Science | MC |
Paloma C Ortega | American Studies (Int.) | SM |
Evan James Parker | Environmental Studies | MC |
Natalia Seta Pinela | Psychology | SM |
Edwin Joel Ruiz Fuentes | Molecular,Cellular,Dev Biology | SM |
Ryan Spencer Sandler | Political Science | JE |
Fernando Trejos Suarez | Mathematics | ES |
Matthew Tu | Computer Science | MC |
Ram Vishwanathan | History | SM |
Raisha A Waller | Anthropology | BF |
Abby Wang | Ethnicity, Race & Migration | BF |
Macrina Wang | English, Political Science | ES |
Janie Wu | Psychology | SM |
Eric Ruopeng Xue | Computer Science, Mathematics | SM |
Audrey Yeung | Neuroscience | BR |
Caroline Jinsil Yi | Molecular Biophysics & Biochem, Psychology | BK |
Katherine Margale Zehner | Biomedical Engineering | MY |
Zifeng Zeng | History, Economics | MY |
Megan Zhang | Statistics and Data Science | SM |
Annie S Zhao | Economics & Mathematics | DC |
Rachel Zheng | Economics & Mathematics | BK |
Brian Zi Qi Zhu | Economics & Mathematics, Statistics and Data Science | SY |
Daphne Zhu | Neuroscience | ES |
Class of 2022
Name | Major | College |
---|---|---|
Edie Frances Abraham-Macht | American Studies | BR |
Oluwatofunmi Jummie Akinwunmi | History Science, Medicine & PH | MC |
Pranav Avasarala | Engineering Science-Mechanical; Economics | TD |
Julie Averbach | History of Art; Psychology | BF |
Nina Rhoads Bernick | Applied Mathematics | SY |
Phoebe E Cardenas | Psychology | BF |
Jackson Kuykendall Chapman | Physics & Philosophy | MY |
Brian Min-Seok Cho | Statistics and Data Science | BR |
Jamie Lin Kai-Jun Cleron | Chemistry (Int.) | DC |
Avi J Cohen | Molecular,Cellular,Dev Biology | PC |
Caroline Julia Crystal | Global Affairs; History | GH |
Maansi Reddy Dasari | Computer Science | JE |
Ellis Grace DeJardin | Psychology | JE |
Nicholas Joseph DeLuca | Molecular Biophysics & Biochem | MC |
Mark Dibbs | Molecular,Cellular,Dev Biology | GH |
Liam Vail Elkind | Ethics,Politics & Economics | JE |
Isabella Ruth Epstein | Ethics,Politics & Economics | BK |
Connor Patrick Fahey | Ethics,Politics & Economics | ES |
Blaise Frentress-Reck Fangman | Computer Science | SM |
Kelly Caitlin Farley | Chemistry | MC |
Michael Arie Gancz | Music (Int.) | MY |
Aurora Grutman | Chemistry | BK |
Neil Axel Himwich | Philosophy; Economics & Mathematics | BR |
Sidney L Hirschman | Art | JE |
Nicholas McAfee Jones | Classics; Political Science | MC |
Daniel Arthur Rich Kaplowitz | History; Ethnicity, Race & Migration | MY |
Nicolas Estill Kidd | Linguistics | GH |
William Martin Lawrence | Earth and Planetary Sciences; Chemistry | GH |
Manh Linh Le | Chemical Engineering; Global Affairs | BR |
Carlos Antonio Leche | Molecular Biophysics & Biochem | ES |
Maria Lee | Molecular,Cellular,Dev Biology | MC |
Elise Evelyn Lieberman | History | GH |
Matthew Zhen Yuan Liu | Molecular,Cellular,Dev Biology | JE |
Cameron Lugo | Philosophy | JE |
Joy Ma | Psychology; Ecology & Evolutionary Biology | TC |
Shayley Grace Martin | Linguistics | DC |
Anna Grace McClain-Sims | Chemistry; East Asian Languages & Lits | SM |
Megan Noelle McQueen | Statistics and Data Science | PC |
Abigail Rose Mintz | Astrophysics; Statistics and Data Science | TC |
Kathryn Anne Pundyk | Political Science | BF |
Hannah Elizabeth Quirk | Global Affairs | MC |
Alexandra Rocha-Alvarez | American Studies | SY |
Brendan Tabsh Rose | Molecular Biophysics & Biochem; Classics | MY |
Anna Gabriella del Rosario Rullan Buxo | Chemistry (Int.) | ES |
Samuel James Ryan | Psychology | SM |
Elijah Cole Sage-Martinson | Computer Science | TD |
Claire Marriner Saint-Amour | Classics | GH |
Raquel Evangeline Sequeira | Molecular Biophysics & Biochem | TD |
Amy Rose Shteyman | Cognitive Science | DC |
Henry David Smith | Statistics and Data Science; Mathematics | DC |
Shannon Lindsey Sommers | Political Science | TC |
Francesco Spirli | Political Science; Italian Studies | BF |
Abigail Ozol Steckel | Statistics and Data Science | BF |
Eva Marie Syth | Statistics and Data Science | TD |
Scott Amiran Taber | Molecular Biophysics & Biochem | SY |
Brandon Trevor Tang | Molecular,Cellular,DevBio(Int) | SY |
Gabriella Hannah Wallk | Global Affairs | BR |
Jeremy Weiss | Computer Science | JE |
Jocelyn H Wexler | Political Science | SM |
Daniel F Yen | Economics & Mathematics | TD |
Grace Marie Zdeblick | Mathematics; Physics | PC |
Class of 2021
Name | Major | College |
---|---|---|
Abdah Haroon Adam | Global Affairs, Modern Middle Eastern Studies | GH |
Samir Al-Ali | Classics, Ecology & Evolutionary Biology | SM |
Lorenzo Vassily Arvanitis | Molecular,Cellular,Dev Biology | MC |
Alma Maia Bitran | Psychology | GH |
Marley Claire Finley | Economics | MY |
Lauren Anastasia Gillinovi | Molecular,Cellular,Dev Biology | TC |
Alina Jennifer Mila Glaubitz | Political Science | JE |
Emma Rose Gray | History | SY |
Benjamin Samuel Gilliam Grobman | History | SY |
Jordan A. Grode | Political Science | MY |
Shannon Carolyne Guerra | Political Science | TD |
Tanisha Gupta | Political Science | TD |
Lauren Jessica Harris | Economics & Mathematics | BR |
Nora Marie Heaphy | Ecology & Evolutionary Biology | MC |
Henry Maxwell Jacob | History | SY |
Gregory Jany | Economics, History | JE |
Conor W. K. Johnson | Neuroscience | DC |
Grace Eungie Kang | Statistics and Data Science | SY |
Alexander Kirov | Economics & Mathematics | MY |
Noah Marcus Kopf | Ethics,Politics & Economics | BR |
Johnny Nguyen Le | Statistics and Data Science | JE |
Erica Vivian Lin | Molecular,Cellular,DevBio(Int) | TD |
Victoria Wendy Mak | Statistics and Data Science | PC |
Thomas Duke Martin | Molecular,Cellular,Dev Biology | SM |
Vivian Kay Mayers | History | BR |
Ethan David McBride | Mathematics & Philosophy | DC |
Kathy Mae Min | History | BR |
Matthew Scott Nadel | American Studies (Int.) | GH |
Hang Phuong Nguyen | Molecular,Cellular,Dev Biology | JE |
Max Daniel Nobel | Mathematics & Philosophy | ES |
Samuel Brooks Calabresi Oldshue | Architecture | SM |
Kaley G. Pillinger | History, Economics | ES |
Ivana Prstic | Economics | ES |
Elizabeth Anne Qian-Wang | Economics, Sociology | MY |
Keshav Aditya Raghavan | History, Applied Mathematics | MY |
Benjamin Colton Robb | Mathematics (Int.) | MC |
Shalhevet Schwartz | History, Political Science | SY |
Molly Golda Shapiro | Mechanical Engineering; Computer Science | BR |
Abhishek Srinivas | History | BF |
Alexa Jennifer Stanger | Molecular,Cellular,DevBio(Int) | PC |
Paul Stelben | Music | GH |
Renee Anna Su | Environmental Engineering | mY |
Teava Marco Torres De Sa | Mathematics | gh |
Alexa Sabrina Tsay | Economics | JE |
Renee Jessica Tung | Neuroscience | ES |
Camille Ellen Umoff | Theater & Performance Studies | PC |
Daniel Kenneth Urke | East Asian Studies | TC |
Peter Thomas Aquinas Vanderslice, Jr | East Asian Studies | PC |
Alondra Olimpia Vázquez López | Ethnicity, Race & Migration | GH |
Irene Vázquez | Ethnicity, Race & Migration, English | BK |
Neha Verma | Computer Science & Mathematics | SY |
Vod Yurhi Vilfort | Economics & Mathematics | BR |
Elias Armand Johannes Voss | Statistics and Data Science, Economics | TD |
Anjali Walia | Molecular,Cellular,Dev Biology | SY |
Todd Mitchell Warshawsky | Political Science | PC |
Jonathan Wu | Biomedical Engineering | ES |
Megan Xu | Economics | GH |
Mary Jacqueline Yap | Architecture, Earth and Planetary Sciences | BK |
Helen Zhao | Ethics,Politics & Economics, Philosophy | MC |
Karena Zhao | Neuroscience | PC |
Joanna Caroline Zukin | Cognitive Science, Molecular,Cellular,Dev Biology | BK |
Name | Major | College |
---|---|---|
Alya Khaleel Ahmed | Economics & Mathematics | MY |
Landon Matthew Allen | English; Psychology | TD |
Daniel Matthew Blatt | History; Classical Civilization | SM |
Seung Kyoon Bong | Computer Science; Statistics and Data Science | GH |
Ivana Bozic | Cognitive Science | BF |
Joshua Peter Celli | Linguistics | SY |
Jau Tung Chan | Computer Science; Mathematics | GH |
Lena Wai Yee Chan | Psychology | TD |
Darcy Chanin | Comparative Literature | SM |
Caleb Adam Cohen | Cognitive Science | TC |
Rebecca Catalina Drachman | Psychology | PC |
Kayla Duperrouzel | Political Science | PC |
Ivy Victoria Fan | Computer Science | ES |
Athena Renee Flint | Chemistry (Int.) | BR |
Drew Galls | Molecular,Cellular,DevBio(Int) | GH |
Angela Zhining Gong | Chemistry (Int.) | BF |
Ryan Haygood | Ethics,Politics & Economics; Economics & Mathematics | BF |
William Hu | Computer Science | PC |
Chelsea Nicole Ilarde | Economics; Psychology | DC |
Tyler Joseph Jansen | Ethnicity, Race & Migration; Political Science | BF |
Karen Jiang | Economics; Statistics and Data Science | SY |
Trent S. Kannegieter | History | SY |
Eui Young Kim | Philosophy | SY |
Lucas Yong-bin Kim | Molecular Biophysics & Biochem | PC |
Nikita Klimenko | Applied Mathematics; Architecture | SM |
Derek Amur Kuldinow | Mechanical Engineering; Physics (Int.) | TD |
Stanley Zhun-Lung Lam | Molecular,Cellular,Dev Biology | SM |
Jin Hua Li | Psychology | ES |
Alan Liu | Economics & Mathematics | TC |
Weston Paul Lowry | History | JE |
Xiaoyu Ma | Computer Science; Statistics and Data Science | MY |
Brooke Catherine Milosh | Cognitive Science | SM |
Keaton Irving Mueller | Computer Science | BR |
Ava Niknahad | Molecular,Cellular,Dev Biology | MC |
Thomas James Postiglione | Mechanical Engineering; Economics | BF |
Akhil Vikramaditya Rajan | Political Science | BR |
Brian Reyes | History | BK |
William Clarence Rodgers | Mechanical Engineering; Computer Science | BR |
Marcus Hao-Yi Sak | Chemistry | TC |
Karen Yang Tai | Molecular,Cellular,DevBio(Int) | PC |
Adam Neal Tucker | Molecular,Cellular,Dev Biology | MC |
Harish Vemuri | Mathematics (Int.) | SY |
Elisabeth Lenehan Wangermann | Music | BR |
Harry D Westbrook | Economics | MC |
Emily Han Xu | Molecular,Cellular,Dev Biology; Economics | ES |
Bradley Li Jian Yam | Ethics,Politics & Economics; Computer Science | SY |
Shujun Zhao | History of Art; Computer Science | GH |
Class of 2020
Name | Major | College |
---|---|---|
Noah Amsel | Computer Science & Mathematics | ES |
Keerthana Annamaneni | Political Science | TD |
Mohammad Arammash | , Molecular,Cellular,DevBio(Int) | MC |
Jessica Osei Asiedu | Molecular,Cellular,Dev Biology | BF |
Shruti Rajendu Baxi | Cognitive Science | SM |
Laila Bendrai | Economics, Psychology | MC |
Gillian Beatrix Burns | Psychology | ES |
